<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be John Galt &#187; Hunker Down-Economic Collapse</title>
	<atom:link href="http://bejohngalt.com/category/hunker-down-economic-collapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://bejohngalt.com</link>
	<description>“He was guilty of nothing, except that he earned his own fortune and never forgot that it was his.“  The concept contained within that phrase is what has set America apart, and made her the greatest nation on Earth. And it is the systematic attack on that concept, that this website is dedicated to fighting. This website is NOT devoted to making people “wealthy”, but rather to fighting the notion that the “wealth” they DO have needs to be “redistributed”.</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:55:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Obamas:  Just Your Average Americans/</title>
		<link>http://bejohngalt.com/2010/07/the-obamas-just-your-average-americans/</link>
		<comments>http://bejohngalt.com/2010/07/the-obamas-just-your-average-americans/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:30:54 +0000</pubDate>
		<dc:creator>INC</dc:creator>
				<category><![CDATA[Daring to Question "The One"]]></category>
		<category><![CDATA[Hunker Down-Economic Collapse]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Let Them Eat Cake]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://bejohngalt.com/?p=18628</guid>
		<description><![CDATA[While there is much to raise your blood pressure in this 'GMA' Transcript: President Obama on Financial Reform, Elizabeth Warren and Shirley Sherrod I want to focus on one section that begins on page 3 and continues on page 4:]]></description>
		<wfw:commentRss>http://bejohngalt.com/2010/07/the-obamas-just-your-average-americans/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Bailout Goes to Foreign Banks</title>
		<link>http://bejohngalt.com/2010/07/goldman-sachs-bailout-goes-to-foreign-banks/</link>
		<comments>http://bejohngalt.com/2010/07/goldman-sachs-bailout-goes-to-foreign-banks/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:22:34 +0000</pubDate>
		<dc:creator>bc3b</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Hunker Down-Economic Collapse]]></category>

		<guid isPermaLink="false">http://bejohngalt.com/?p=18626</guid>
		<description><![CDATA[In case you were having a great Monday, this is guaranteed to put a frown on your face.
Goldman Sachs sent $4.3 billion in federal tax money to 32 entities, including many overseas banks, hedge funds and pensions, according to information made public Friday night.Goldman Sachs disclosed the list of companies to the Senate Finance Committee [...]]]></description>
		<wfw:commentRss>http://bejohngalt.com/2010/07/goldman-sachs-bailout-goes-to-foreign-banks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drowning in a Sea of Public Sector Employee Costs</title>
		<link>http://bejohngalt.com/2010/07/drowning-in-public-sector-employee-costs/</link>
		<comments>http://bejohngalt.com/2010/07/drowning-in-public-sector-employee-costs/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:33:08 +0000</pubDate>
		<dc:creator>bc3b</dc:creator>
				<category><![CDATA[Hunker Down-Economic Collapse]]></category>

		<guid isPermaLink="false">http://bejohngalt.com/?p=18203</guid>
		<description><![CDATA[Even using all the standard controls—including race and gender, full- or part-time work, firm size, marital status, region, residence in a city or suburb, and more—the federal wage premium does not disappear. It stubbornly hovers around 12%, meaning private employees must work 13½ months to earn what comparable federal workers make in 12.
Across America, cities,counties [...]]]></description>
		<wfw:commentRss>http://bejohngalt.com/2010/07/drowning-in-public-sector-employee-costs/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Illinois Has Stopped Paying Bills</title>
		<link>http://bejohngalt.com/2010/07/illinois-has-stopped-paying-bills/</link>
		<comments>http://bejohngalt.com/2010/07/illinois-has-stopped-paying-bills/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:52:53 +0000</pubDate>
		<dc:creator>bc3b</dc:creator>
				<category><![CDATA[Hunker Down-Economic Collapse]]></category>

		<guid isPermaLink="false">http://bejohngalt.com/?p=18135</guid>
		<description><![CDATA[&#8230; even for essential services. It appears that Illinois has outpaced the &#8220;Golden State&#8221; in spending money it doesn&#8217;t have. Massive employee pensions, welfare and other spending coupled with reduced income have made Illinois the country&#8217;s most debt-ridden state. Is your state far behind?
CHICAGO — Even by the standards of this deficit-ridden state, Illinois’s comptroller, [...]]]></description>
		<wfw:commentRss>http://bejohngalt.com/2010/07/illinois-has-stopped-paying-bills/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Smoking Hot Economy Added 13,000 Private Sector Jobs Added in June</title>
		<link>http://bejohngalt.com/2010/06/only-13000-private-sector-jobs-added-in-june/</link>
		<comments>http://bejohngalt.com/2010/06/only-13000-private-sector-jobs-added-in-june/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:39:15 +0000</pubDate>
		<dc:creator>bc3b</dc:creator>
				<category><![CDATA[Hunker Down-Economic Collapse]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bejohngalt.com/?p=18076</guid>
		<description><![CDATA[[dear readers...I fixed bc3b's thread title. He mistakenly used the word "Only", instead of "Smoking Hot Economy" to start the title.]
Yes sir, that Stimulus is really causing the employment to rebound. In June the private sector added a whopping 13,000 jobs. Things are really falling apart. It&#8217;s even going to be tough for the pro-Obama [...]]]></description>
		<wfw:commentRss>http://bejohngalt.com/2010/06/only-13000-private-sector-jobs-added-in-june/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Black Liberal Describes Obama Failure</title>
		<link>http://bejohngalt.com/2010/06/liberal-discribes-obama-failure/</link>
		<comments>http://bejohngalt.com/2010/06/liberal-discribes-obama-failure/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 01:16:52 +0000</pubDate>
		<dc:creator>bc3b</dc:creator>
				<category><![CDATA[Daring to Question "The One"]]></category>
		<category><![CDATA[Gulf spill]]></category>
		<category><![CDATA[Hunker Down-Economic Collapse]]></category>

		<guid isPermaLink="false">http://bejohngalt.com/?p=18069</guid>
		<description><![CDATA[You know things are getting bad when a black liberal like Bob Herbert takes Barack Obama to task in the New York Times.
It’s getting harder and harder for most Americans, looking honestly at the state of the nation, to see the glass as half full. And that’s why the public opinion polls contain nothing but [...]]]></description>
		<wfw:commentRss>http://bejohngalt.com/2010/06/liberal-discribes-obama-failure/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Chaos and Anarchy?</title>
		<link>http://bejohngalt.com/2010/06/chaos-and-anarchy/</link>
		<comments>http://bejohngalt.com/2010/06/chaos-and-anarchy/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 01:51:39 +0000</pubDate>
		<dc:creator>JustMary</dc:creator>
				<category><![CDATA[Hunker Down-Economic Collapse]]></category>

		<guid isPermaLink="false">http://bejohngalt.com/?p=17807</guid>
		<description><![CDATA[A preview of things to come in other states?
Chaos and anarchy. That&#8217;s what New York Gov. David Paterson is warning if he&#8217;s forced to shut down the government in a few days. 
*snip*
Such chaos includes closing all state parks, motor vehicles offices, courts, and even the lottery. Public assistance payments would not be made and [...]]]></description>
		<wfw:commentRss>http://bejohngalt.com/2010/06/chaos-and-anarchy/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Another Stimulus on the Horizon?</title>
		<link>http://bejohngalt.com/2010/06/another-stimulus-on-the-horizon/</link>
		<comments>http://bejohngalt.com/2010/06/another-stimulus-on-the-horizon/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:46:21 +0000</pubDate>
		<dc:creator>bc3b</dc:creator>
				<category><![CDATA[Hunker Down-Economic Collapse]]></category>

		<guid isPermaLink="false">http://bejohngalt.com/?p=17805</guid>
		<description><![CDATA[We all know what great results the last Stimulus produced, so why not have more of the same?
As the economy shows troubling signs of another slowdown, some economists are beginning to worry about the possibility of a &#8220;double-dip&#8221; recession.
While a slide back into negative growth territory is still considered remote, it is among the factors [...]]]></description>
		<wfw:commentRss>http://bejohngalt.com/2010/06/another-stimulus-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Germany Plans $97.5 Billion in Cuts</title>
		<link>http://bejohngalt.com/2010/06/germany-pland-97-5-billion-in-cuts/</link>
		<comments>http://bejohngalt.com/2010/06/germany-pland-97-5-billion-in-cuts/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:11:26 +0000</pubDate>
		<dc:creator>bc3b</dc:creator>
				<category><![CDATA[Hunker Down-Economic Collapse]]></category>

		<guid isPermaLink="false">http://bejohngalt.com/?p=17750</guid>
		<description><![CDATA[While the U.S. Debt Skyrockets; Germany Tries to Rein Its Deficit In
While Barack Obama is increasing the nation&#8217;s debt by adding welfare programs and hiring more federal employees Angela Merkel is taking the opposite approach. Merkel is attempting to rein in Germany&#8217;s debt by cutting welfare, slashing public sector jobs and increasing taxes.
In fact, Merkel [...]]]></description>
		<wfw:commentRss>http://bejohngalt.com/2010/06/germany-pland-97-5-billion-in-cuts/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>US Debt $13 Trillion; $118k per Taxpayer</title>
		<link>http://bejohngalt.com/2010/05/us-debt-13-trillion-118k-per-taxpayer/</link>
		<comments>http://bejohngalt.com/2010/05/us-debt-13-trillion-118k-per-taxpayer/#comments</comments>
		<pubDate>Wed, 26 May 2010 11:36:36 +0000</pubDate>
		<dc:creator>bc3b</dc:creator>
				<category><![CDATA[Hunker Down-Economic Collapse]]></category>

		<guid isPermaLink="false">http://bejohngalt.com/?p=17458</guid>
		<description><![CDATA[From the Drudge Report this morning: the U.S. Debt Clock:

Over $13 Trillion
$42k per resident
$118k per taxpayer

Notice how much more quickly the debt is increasing versus revenues. Pretty scary isn&#8217;t it?
]]></description>
		<wfw:commentRss>http://bejohngalt.com/2010/05/us-debt-13-trillion-118k-per-taxpayer/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
	</channel>
</rss>
